A guide for homeowners

Have you put off looking into hiring professional landscape help? Do you perhaps lack confidence, or doubt your ability to ask the right questions?
Your first stop toward a solution should be a the tools and resources available on this website that will help you make an informed decision. Once you have selected a few prospects, the rating guide suggests some specifics to help you find the right company for your unique needs.
Test drive our rating guide today!
PRINTABLE FORMAT
Compare and decide: Use this chart two ways:
Company B: ___________________________________ Company C: ___________________________________ |
Criteria/explanation | Company scores | ||||
Proof of workers’ compensation insurance | Mandatory: Rate 5 or 0 only | A | B | C | |
Landscape contractors are required by law to pay WSIB premiums on behalf of their employees in the event of a workplace injury. Hiring companies that are not in compliance makes the project owner – you – liable in case of workplace injuries. Ask to see a Certificate of Clearance. | |||||
Proof of liability insurance | Mandatory: Rate 5 or 0 only | A | B | C | |
All contractors should carry liability insurance to protect themselves and their clients from the expense of any unforeseen workplace incidents that might cause damage to your own or neighbouring properties. Ask to see a Certificate of Insurance; it should state the name and address of the contractor, the fact the company carries a minimum of $1 million commercial general liability, including coverage for bodily injury and property damage, and the effective and expiry dates of the policy as well as the date of issue of the certificate. | |||||
Supplier references | Rate 1 (poor) to 5 (excellent) | A | B | C | |
By ensuring that the contractor regularly pays material suppliers in accordance with standard trade terms, you can protect yourself from creditor liabilities. Depending on the size of the project, it is advisable to obtain up to three supplier references. If possible, obtain references from suppliers of materials designated for your project, such as interlocking stone, nursery stock, timber, etc. | |||||
Contract | Rate 1 to 5 | A | B | C | |
A written and signed contract protects the interests of both homeowners and contractors. Contracts should clearly stipulate details such as payment schedules, start dates, and the complete scope of the project. Areas of responsibility, such as the provision for underground service locates, permits, etc. should also be stipulated. A good contract will also define procedures for the approval of change orders and costs of extras. | |||||
Warranty | Rate 1 to 5 | A | B | C | |
The terms and conditions of the contractor’s warranty should be clearly spelled out in writing and should specify if the workmanship is warranted and for how long and the length of the guarantee on materials. It is important to specify responsibilities for ongoing maintenance, such as watering, that may affect the warranty. This is especially important for plant guarantees. | |||||
Client references | Rate 1 to 5 | A | B | C | |
Whether the contractor you are considering is capable of handling your project can best be determined by asking for references from up to three recent clients. Answers to the following questions will help you rate the value of the references: Was the work completed on time? |
|||||
Human resources | Rate 1 to 5 | A | B | C | |
The number of employees, including supervisors, should be adequate for the size of the project. It is important to remember that a small company with one crew may well be sufficient for smaller projects, providing they have adequately scheduled their projects for the season. A company’s ability to schedule projects can also be determined through client references (see above). | |||||
Employee experience, education and certification | Rate 1 to 5 | A | B | C | |
Determine the level of training and experience of key and supervisory personnel. Post secondary degrees, apprenticeship program participation or certification through the Landscape Industry Certified program are all indicators of skilled, committed employees. More information on green industry certification programs is available at www.landscapeontario.com/certification. | ![]() |
||||
Equipment resources | Rate 1 to 5 | A | B | C | |
Contractors should have adequate equipment resources to complete jobs efficiently. It is important to remember that it may be more cost-effective for certain or specialized pieces of equipment to be rented on an as-needed basis. |
|||||
Scope of expertise (including sub-contractors) | Rate 1 to 5 | A | B | C | |
Determine which specific disciplines are required for your project. The company should be skilled in all aspects or use reputable sub-contractors. These include disciplines such as: paving stone, natural stone work, carpentry, water features, lighting, irrigation, earth-work (grading, etc.), soft landscaping (tree and shrub installation), demolition, site clean-up. | |||||
Years in business | Rate 1 to 5 | A | B | C | |
How many years has the company been in business under its current name? | |||||
Company profile | Rate 1 to 5 | A | B | C | |
Does the company project a professional image? Are its representatives in uniform? Are its trucks and equipment clean and well cared for? |
|||||
Association membership | Rate 1 to 5 | A | B | C | |
An accreditation procedure is part of Landscape Ontario’s membership application process. Members of Landscape Ontario are required to follow a Code of Ethics and a Code of Conduct. Association membership indicates a company’s commitment to professionalism. | |||||
TOTALS | Tip: A perfect score is 65 Any total less than 49 indicates a score below 75 per cent |
A | B | C | |
![]() |
To find a landscape contractor near you, use the Search bar at landscapeontario.com. |