January 16, 2020
Landscape Ontario magazine print advertising
Smart marketers know the value of partnering with Landscape Ontario, one of the world's most vibrant horticultural trade associations.
Align your brand with Landscape Ontario's successful members, and the association's leadership and prestige.
Reach your audience weekly via our popular digital LO enews. Details here.
Print advertising: 2020-2021 four-colour rates (Canadian dollars)
Print ad size | 1x | 6x | 9x |
Full page | $1,678 | $1,611 | $1,544 |
Two-thirds page | $1,426 | $1,359 | $1,292 |
Half page | $1,258 | $1,191 | $1,124 |
Third page | $ 839 | $ 772 | $ 705 |
Quarter page | $ 671 | $ 604 | $ 537 |
Double page spread | $2,852 | $2,785 | $2,718 |
Half page spread | $1,930 | $1,862 | $1,795 |
Inside front or back cover | $2,097 | $2,030 | $1,963 |
Outside back cover | $2,181 | $2,114 | $2,047 |
Agency and member discounts available.
Production schedule 2020-2021
ISSUE | SPACE CLOSE | MATERIAL DUE | MAILS |
October 2020 | Sept. 15, 2020 | Sept. 22, 2020 | Oct. 13, 2020 |
November 2020 | Oct. 13, 2020 | Oct. 20, 2020 | Nov. 10, 2020 |
December 2020 Annual Report issue | Nov. 10, 2020 | Nov. 17, 2020 | Dec. 8, 2020 |
January 2021 | Dec. 1, 2020 | Dec. 8, 2020 | Jan. 2, 2021 |
February 2021 | Jan. 14, 2021 | Jan. 21, 2021 | Feb. 11, 2021 |
March 2021 | Feb. 11, 2021 | Feb. 18, 2021 | Mar. 11, 2021 |
April 2021 | Mar. 9, 2021 | Mar. 16, 2021 | Apr. 6, 2021 |
Summer 2021-Membership Issue | Jun. 1, 2021 | Jun. 8, 2021 | Jul. 7, 2021 |
September 2021 | Aug. 10, 2021 | Aug. 17, 2021 | Sep. 8, 2021 |
October 2021 | Sep. 14, 2021 | Sep. 21, 2021 | Oct. 12, 2021 |
November 2021-Foundation Report | Oct. 12, 2021 | Oct. 19, 2021 | Nov. 9, 2021 |
December 2021-Annual Report | Nov. 9, 2021 | Nov. 16, 2021 | Dec. 7, 2021 |
January 2022 | Nov. 30, 2021 | Dec. 7, 2021 | Jan. 2, 2022 |
For more details on print advertising, contact:
Greg Sumsion
Account manager
647-722-6977
gsumsion@landscapeontario.com
CONTACT GREG SUMSION
Terms and conditions