July 16, 2013
Plant List | |||
A | Dense yew | or | Globe cedar |
B | Boxwood | or | Alpine currant |
C | Euonymus | or | Cotoneaster |
D | Birch clump | or | Amur maple clump |
E | Calgary Carpet juniper | or | Green Mound juniper |
F | Dwarf fountain grass | or | Variegated sedge grass |
G | Coral bells | or | Artemisia |
H | Stella D'oro daylily | or | Daylily |
I | Astilbe | or | Hosta |
J | Dianthus | or | Fleeceflower |
K | Floribunda rose | or | Grandiflora rose |
L | Bergenia | or | Coral bells |
M | Pee Gee hydrangea standard | or | Weeping mulberry |
N | Cranesbill | or | Shasta daisy |
O | Japanese maple | or | Serviceberry clump |
P | Creeping thyme | or | Ajuga groundcover |
Q | Clematis vine | or | Climbing hydrangea |
R | Rhododendron | or | Holly |
S | Hosta | or | Lady's mantle |
T | Liatris | or | Iris |
Use seasonal flowers throughout for added colour. | |||
Download or view a PDF version of this design |